Sponsorship Opportunities at a glance
| Tier | Price (SEK) | Exhibition Space | Staff Passes | Brand Visibility | Parallell Session |
| Banner | 3.000-6.000 | None | 1 | Banner Placement | |
| Silver | 16.000 | Standing Table | 3 | Media Proximity | |
| Gold | 26.000 | Standing Table | 3 | Main Floor Location | |
| Platinum | 46.000 | Long Table | 3 | Side-stage Main floor | |
| Diamond | 55.000 | Long + Standing Table | 4 | Central Spotlight | |
| Premium | 70.000 | Long + Standing Table | 4 | Highest Visibility | 1-hour owned session |
Additional Materials
2025 Exhibition Map
View the exhibition map & venue layout